-
- Home /
- Leaderboard & Draw
Draw
Draw
The Draw announces the pairings for the Alfred Dunhill Links Championship and is much anticipated by both Pros and their Amateur playing partners.
Game | Player | Time | Tee |
1 | Adri Arnaus & Nicholas Jonsson | 09:19 | 10 |
| Sebastian Soderberg | | |
2 | Stephen Gallacher & Alison White | 09:30 | 10 |
| Julien Brun | | |
| Marcel Schneider | | |
3 | Marcel Siem & Jim Davidson | 09:41 | 10 |
| Sami Välimäki | | |
| Romain Langasque | | |
4 | Joakim Lagergren | 09:52 | 10 |
| Tommy Fleetwood | | |
| Thorbjørn Olesen | | |
5 | Maverick Antcliff | 10:03 | 10 |
| Benjamin Hebert & Andrew White | | |
6 | Matthew Jordan | 10:14 | 10 |
| George Coetzee | | |
| Francesco Molinari | | |
7 | Daan Huizing | 10:25 | 10 |
| Richard Bland | | |
| Jaco Ahlers | | |
8 | Casey Jarvis | 10:36 | 10 |
| Victor Perez | | |
| Jorge Campillo | | |
9 | Richie Ramsay | 10:47 | 10 |
| Richard Sterne | | |
| Nacho Elvira | | |
10 | Johannes Veerman & Will Ahmed | 10:58 | 10 |
| Hennie Du Plessis & Schalk Burger | | |
11 | Ewen Ferguson & Nikesh Arora | 11:09 | 10 |
| Lucas Bjerregaard & Ric Kayne | | |
12 | Francesco Laporta & Shantanu Narayen | 11:20 | 10 |
| Danny Willett & Jimmy Dunne | | |
13 | Thriston Lawrence & Gaynor Rupert | 11:31 | 10 |
| Sam Bairstow & Oliver Baker | | |
14 | David Law | 09:19 | 1 |
| Louis De Jager | | |
| Adrian Meronk | | |
15 | David Micheluzzi | 09:30 | 1 |
| Frederic Lacroix | | |
| Thomas Pieters | | |
16 | Eddie Pepperell | 09:41 | 1 |
| Laird Shepherd | | |
| Daniel Van Tonder | | |
17 | Alejandro Cañizares | 09:52 | 1 |
| Grant Forrest | | |
| Alex Fitzpatrick | | |
18 | Matt Fitzpatrick | 10:03 | 1 |
| Tyrrell Hatton | | |
| Hurly Long | | |
19 | Louis Oosthuizen | 10:14 | 1 |
| Maximilian Kieffer | | |
| Peter Uihlein | | |
20 | Dale Whitnell | 10:25 | 1 |
| Robert Macintyre | | |
| Oliver Bekker & Matthew Stillman | | |
21 | Matthew Southgate | 10:36 | 1 |
| Padraig Harrington | | |
| Rory McIlroy & Gerry McIlroy | | |
22 | Sebastian Garcia Rodriguez | 10:47 | 1 |
| Billy Horschel & Mark Noble | | |
23 | Connor Syme & Ronan Keating | 10:58 | 1 |
| Christiaan Burke & Bruce Mitchell | | |
24 | Rasmus Højgaard | 11:09 | 1 |
| Tapio Pulkkanen | | |
| Callum Shinkwin & Alex Acquavella | | |
25 | Antoine Rozner | 11:20 | 1 |
| Niklas Nørgaard Møller & John Hegarty | | |
| Daniel Gavins | | |
26 | Ryan Fox | 11:31 | 1 |
| Alex Noren | | |
| Richard Mansell & Anthony Wreford | | |
Game | Player | Time | Tee |
St Andrews | |||
1 | Ross Fisher & Kevin Pietersen | 09:00 | 1 |
Jamie Donaldson & Jeff Kelter | |||
2 | Thomas Pieters & Brian Higgins | 09:11 | 1 |
Marcus Armitage & Piers Morgan | |||
3 | Victor Perez & Greg Mondre | 09:22 | 1 |
Joachim B Hansen & Justin Waterman | |||
4 | Padraig Harrington & JP McManus | 09:33 | 1 |
Eddie Pepperell & Michael Bloomberg | |||
5 | Sean O'hair & Greg Johnson | 09:44 | 1 |
Danny Willett & Jimmy Dunne | |||
6 | Alex Noren & Ernesto Bertarelli | 09:55 | 1 |
Talor Gooch & Jim Crane | |||
7 | Matt Wallace & Kathryn Newton | 10:06 | 1 |
Brandon Stone & Bill Murray | |||
8 | Matt Fitzpatrick & Susan Fitzpatrick | 10:17 | 1 |
Alex Fitzpatrick & Martin Slumbers | |||
9 | Billy Horschel & Mark Noble | 10:28 | 1 |
Tyrrell Hatton & Jeff Hatton | |||
10 | Robert Macintyre & Seth Waugh | 10:39 | 1 |
Francesco Molinari & Gianfranco Zola | |||
11 | Charl Schwartzel & Ed Brown | 10:50 | 1 |
Branden Grace & Ryan Smith | |||
12 | Louis Oosthuizen & Johann Rupert | 11:01 | 1 |
Tommy Fleetwood & Ogden Phipps Ii | |||
13 | Nicolai Højgaard & Abdullah Al Naboodah | 11:12 | 1 |
Rasmus Højgaard & Mohammed Farooq | |||
14 | Rory McIlroy & Gerry McIlroy | 11:23 | 1 |
Shane Lowry & Gerry McManus | |||
15 | Justin Walters & Amit Bhatia | 09:00 | 10 |
Louis De Jager & Manish Chopra | |||
16 | Alejandro Cañizares & Beltrán Gómez-Acebo | 09:11 | 10 |
Steve Lewton & Ross Desmond | |||
17 | Chris Paisley & Maeve Danaher | 09:22 | 10 |
Josh Armstrong & Maggie Kayne | |||
18 | Scott Jamieson & Craig McGinlay | 09:33 | 10 |
Stephen Gallacher & Alison White | |||
19 | Neil Schietekat & Harry Van Dyk | 09:44 | 10 |
Craig Howie & Giuseppe Ciucci | |||
20 | Darren Fichardt & Sean Summers | 09:55 | 10 |
Jazz Janewattananond & Stephen Bell | |||
21 | Sami Välimäki & Connor Graham | 10:06 | 10 |
Ricardo Gouveia & David Simon | |||
22 | Graham Minton & Scott Desano | 10:17 | 10 |
Marcus Helligkilde & Jay Varkey | |||
23 | Hugo Leon & John Tyson | 10:28 | 10 |
Aaron Pike & Lorna Mcclymont | |||
24 | Calum Hill & Chris Goodwin | 10:39 | 10 |
Tapio Pulkkanen & Frank Quattrone | |||
25 | Thriston Lawrence & Gaynor Rupert | 10:50 | 10 |
Albert Venter & Louise Del Balzo | |||
26 | Jovan Rebula & Annesley Macfarlane | 11:01 | 10 |
Thomas Aiken & Annabelle Bond | |||
27 | Jeff Winther & Graham Head | 11:12 | 10 |
Takumi Kanaya & James Goulding | |||
28 | Ross McGowan & Karlheinz Muhr | 11:23 | 10 |
Robert Rock & Gary Saage | |||
Carnoustie | |||
29 | Austin Bautista & Guy Sanan | 09:00 | 1 |
Nathan Barbieri & Stephane Connery | |||
30 | Darius Van Driel & Sammy Eldin | 09:11 | 1 |
Maximilian Kieffer & Joachim Mueller | |||
31 | Casey Jarvis & Henry Hickman Bacon | 09:22 | 1 |
Martin Vorster & Seamus Dunne | |||
32 | Sam Bairstow & Oliver Baker | 09:33 | 1 |
Jonathan Caldwell & Tom Mccall | |||
33 | Julien Brun & Allan Lamb | 09:44 | 1 |
Zach Murray & Tim Edwards | |||
34 | Richard Mansell & Anthony Wreford | 09:55 | 1 |
James Morrison & Hugh Roberts | |||
35 | Johannes Veerman & Will Ahmed | 10:06 | 1 |
Thomas Bjørn & Oliver Waldenström Bjørn | |||
36 | Geoff Ogilvy & Brian Mcnamee | 10:17 | 1 |
Daniel Gale & Brett Desmond | |||
37 | Oliver Fisher & Michael Vaughan | 10:28 | 1 |
Daan Huizing & Derek Cavellini | |||
38 | Jordan Zunic & David Maclean | 10:39 | 1 |
David Horsey & Ian Botham | |||
39 | Kiradech Aphibarnrat & Hans Kertess | 10:50 | 1 |
Joost Luiten & Wijnand Pon | |||
40 | Marc Warren & Martin Gilbert | 11:01 | 1 |
Zheng-Kai Bai & Clive Brown | |||
41 | Richard Sterne & Jannie Durand | 11:12 | 1 |
Sebastián García Rodríguez & Wilhelm Van Zyl | |||
42 | Matthew Jordan & Thabo Mosololi | 11:23 | 1 |
Nacho Elvira & Mandla Mlangeni | |||
43 | Laurie Canter & Rurik Gobel | 09:00 | 10 |
Jaco Ahlers & Dillie Malherbe | |||
44 | Maverick Antcliff & Frank Vivier | 09:11 | 10 |
Steven Brown & Erwee Botha | |||
45 | Alexander Knappe & John Van Wyk | 09:22 | 10 |
Kristoffer Broberg & Brand De Villiers | |||
46 | Jorge Campillo & Malik Karim | 09:33 | 10 |
Andrew Wilson & Richard Bevan | |||
47 | Andrea Pavan & Kieran McManus | 09:44 | 10 |
Paul Peterson & Dery Desmond | |||
48 | Filippo Celli & Cian Foley | 09:55 | 10 |
Niklas Nørgaard Møller & John Hegarty | |||
49 | Renato Paratore & John Fry | 10:06 | 10 |
Dale Whitnell & Alan Quasha | |||
50 | Shaun Norris & Mike Fascitelli | 10:17 | 10 |
Zander Lombard & Dan Fireman | |||
51 | Nicolas Colsaerts & David Macfarlane | 10:28 | 10 |
Tom Lewis & Tom Jermoluk | |||
52 | Nicolai Von Dellingshausen & Bob Israel | 10:39 | 10 |
Trent Phillips & Michael Wang | |||
53 | Tristen Strydom & Selwyn Nathan | 10:50 | 10 |
Daniel Van Tonder & Gregor Graham | |||
54 | Frédéric Lacroix & Daniel Nathan | 11:01 | 10 |
David Micheluzzi & Moss Ngoasheng | |||
55 | Jack Singh Brar & David Walsh | 11:12 | 10 |
Rikard Karlberg & Mark Madden | |||
56 | Aaron Cockerill & Dilip Thomas | 11:23 | 10 |
Benjamin Hebert & Andrew White | |||
Kingsbarns | |||
57 | Ewen Ferguson & Nikesh Arora | 09:00 | 1 |
Rafa Cabrera-Bello & Dermot Desmond | |||
58 | Matthew Southgate & Peter Dawson | 09:11 | 1 |
Søren Kjeldsen & Michael Lund | |||
59 | Russell Chrystie & Dave Farrell | 09:22 | 1 |
Guido Migliozzi & Mossimo Giannulli | |||
60 | Oliver Hundebøll & Ahmad Rashad | 09:33 | 1 |
Oliver Wilson & Scott Mahoney | |||
61 | Peter Uihlein & Huey Lewis | 09:44 | 1 |
Richie Ramsay & Mike Rutherford | |||
62 | Adrian Otaegui & Tico Torres | 09:55 | 1 |
Jordan Smith & Tom Chaplin | |||
63 | Pablo Larrazábal & Allan Stanton | 10:06 | 1 |
Joakim Lagergren & Mark Nicholas | |||
64 | Laird Shepherd & Joe Root | 10:17 | 1 |
Santiago Tarrio & Anthony McCoy | |||
65 | Connor Syme & Ronan Keating | 10:28 | 1 |
Oliver Bekker & Matthew Stillman | |||
66 | Daniel Gavins & Peter Jones | 10:39 | 1 |
Garry Forrester & Steve Redgrave | |||
67 | Hurly Long & Ashton Curtis | 10:50 | 1 |
Richard Bland & Nick Acquavella | |||
68 | Ryan Fox & Greg Maffei | 11:01 | 1 |
Adri Arnaus & Nicholas Jonsson | |||
69 | Hennie Du Plessis & Schalk Burger | 11:12 | 1 |
Grant Forrest & Dan Wallace | |||
70 | George Coetzee & Rob Louw | 11:23 | 1 |
Scott Hend & Kelly Slater | |||
71 | John Catlin & Reed Coleman | 09:00 | 10 |
David Law & Milton Berlinski | |||
72 | Kalle Samooja & Joe Baratta | 09:11 | 10 |
Callum Shinkwin & Alex Acquavella | |||
73 | Antoine Rozner & Norbert Dentressangle | 09:22 | 10 |
Espen Kofstad & Ludovico Del Balzo | |||
74 | Julien Guerrier & Pierre-Henri Dentressangle | 09:33 | 10 |
Jediah Morgan & Hilgon Van Breda | |||
75 | Blake Windred & Peter Dubens | 09:44 | 10 |
Chase Hanna & Peter Zaffino | |||
76 | Sean Crocker & Ferdinand Groos | 09:55 | 10 |
Alfredo Garcia-Heredia & Ric Lewis | |||
77 | Yannik Paul & Ken Hitchner | 10:06 | 10 |
Romain Langasque & Roy Ryu | |||
78 | Louis Dobbelaar & Jon Bond | 10:17 | 10 |
Lucas Bjerregaard & Ric Kayne | |||
79 | Steve North & Paul Harris | 10:28 | 10 |
Adrian Meronk & Andrii Shevchenko | |||
80 | Francesco Laporta & Shantanu Narayen | 10:39 | 10 |
Matthieu Pavon & Pascal Grizot | |||
81 | Wilco Nienaber & Mike Meldman | 10:50 | 10 |
Sebastian Söderberg & Barry Sternlicht | |||
82 | Thorbjørn Olesen & Brian Thompson | 11:01 | 10 |
Shubhankar Sharma & Stephen Miron | |||
83 | Lukas Nemecz & Jim Fletcher | 11:12 | 10 |
Marcel Siem & Jim Davidson | |||
84 | Christiaan Burke & Bruce Mitchell | 11:23 | 10 |
Marcel Schneider & Tim Hultquist |
Game | Player | Time | Tee |
St Andrews | |||
1 | Jordan Zunic & David Maclean | 08:30 | 1 |
Daan Huizing & Derek Cavellini | |||
2 | Kiradech Aphibarnrat & Hans Kertess | 08:40 | 1 |
Zheng-Kai Bai & Clive Brown | |||
3 | Marc Warren & Martin Gilbert | 08:30 | 2 |
Joost Luiten & Wijnand Pon | |||
4 | Austin Bautista & Guy Sanan | 08:30 | 3 |
Maximilian Kieffer & Joachim Mueller | |||
5 | Darius Van Driel & Sammy Eldin | 08:40 | 3 |
Nathan Barbieri & Stephane Connery | |||
6 | Casey Jarvis & Henry Hickman Bacon | 08:30 | 4 |
Jonathan Caldwell & Tom Mccall | |||
7 | Sam Bairstow & Oliver Baker | 08:30 | 5 |
Martin Vorster & Seamus Dunne | |||
8 | Julien Brun & Allan Lamb | 08:40 | 5 |
James Morrison & Hugh Roberts | |||
9 | Richard Mansell & Anthony Wreford | 08:30 | 6 |
Zach Murray & Tim Edwards | |||
10 | Richard Sterne & Jannie Durand | 08:40 | 6 |
Nacho Elvira & Mandla Mlangeni | |||
11 | Matthew Jordan & Thabo Mosololi | 08:30 | 7 |
Sebastián García Rodríguez & Wilhelm Van Zyl | |||
12 | Johannes Veerman & Will Ahmed | 08:30 | 8 |
Daniel Gale & Brett Desmond | |||
13 | Geoff Ogilvy & Brian Mcnamee | 08:40 | 8 |
Thomas Bjørn & Oliver Waldenström Bjørn | |||
14 | Oliver Fisher & Michael Vaughan | 08:30 | 9 |
David Horsey & Ian Botham | |||
15 | Nicolai Von Dellingshausen & Bob Israel | 08:30 | 10 |
Tom Lewis & Tom Jermoluk | |||
16 | Tristen Strydom & Selwyn Nathan | 08:30 | 11 |
David Micheluzzi & Moss Ngoasheng | |||
17 | Frédéric Lacroix & Daniel Nathan | 08:40 | 11 |
Daniel Van Tonder & Gerard Rupert | |||
18 | Laurie Canter & Rurik Gobel | 08:30 | 12 |
Steven Brown & Erwee Botha | |||
19 | Maverick Antcliff & Frank Vivier | 08:30 | 13 |
Jaco Ahlers & Dillie Malherbe | |||
20 | Alexander Knappe & John Van Wyk | 08:30 | 14 |
Andrew Wilson & Richard Bevan | |||
21 | Jorge Campillo & Malik Karim | 08:40 | 14 |
Kristoffer Broberg & Brand De Villiers | |||
22 | Andrea Pavan & Kieran McManus | 08:30 | 15 |
Niklas Nørgaard Møller & John Hegarty | |||
23 | Filippo Celli & Cian Foley | 08:40 | 15 |
Paul Peterson & Dery Desmond | |||
24 | Jack Singh Brar & David Walsh | 08:30 | 16 |
Benjamin Hebert & Andrew White | |||
25 | Aaron Cockerill & Dilip Thomas | 08:40 | 16 |
Rikard Karlberg & Mark Madden | |||
26 | Renato Paratore & John Fry | 08:30 | 17 |
Zander Lombard & Dan Fireman | |||
27 | Shaun Norris & Mike Fascitelli | 08:30 | 18 |
Dale Whitnell & Alan Quasha | |||
28 | Nicolas Colsaerts & David Macfarlane | 08:40 | 18 |
Trent Phillips & Michael Wang | |||
Carnoustie | |||
29 | Francesco Laporta & Shantanu Narayen | 08:30 | 1 |
Adrian Meronk & Andrii Shevchenko | |||
30 | Wilco Nienaber & Mike Meldman | 08:40 | 1 |
Shubhankar Sharma & Stephen Miron | |||
31 | Thorbjørn Olesen & Brian Thompson | 08:30 | 2 |
Sebastian Söderberg & Barry Sternlicht | |||
32 | John Catlin & Reed Coleman | 08:30 | 3 |
Callum Shinkwin & Alex Acquavella | |||
33 | Kalle Samooja & Joe Baratta | 08:40 | 3 |
David Law & Milton Berlinski | |||
34 | Antoine Rozner & Norbert Dentressangle | 08:30 | 4 |
Jediah Morgan & Hilgon Van Breda | |||
35 | Julien Guerrier & Pierre-Henri Dentressangle | 08:30 | 5 |
Espen Kofstad & Ludovico Del Balzo | |||
36 | Blake Windred & Peter Dubens | 08:40 | 5 |
Alfredo Garcia-Heredia & Ric Lewis | |||
37 | Sean Crocker & Ferdinand Groos | 08:30 | 6 |
Chase Hanna & Peter Zaffino | |||
38 | Lukas Nemecz & Jim Fletcher | 08:30 | 7 |
Marcel Schneider & Tim Hultquist | |||
39 | Christiaan Burke & Bruce Mitchell | 08:40 | 7 |
Marcel Siem & Jim Davidson | |||
40 | Yannik Paul & Ken Hitchner | 08:30 | 8 |
Lucas Bjerregaard & Ric Kayne | |||
41 | Louis Dobbelaar & Jon Bond | 08:30 | 9 |
Romain Langasque & Roy Ryu | |||
42 | Victor Dubuisson & Paul Harris | 08:30 | 10 |
Matthieu Pavon & Pascal Grizot | |||
43 | Daniel Gavins & Peter Jones | 08:40 | 10 |
Oliver Bekker & Matthew Stillman | |||
44 | Hurly Long & Ashton Curtis | 08:30 | 11 |
Adri Arnaus & Nicholas Jonsson | |||
45 | Ryan Fox & Greg Maffei | 08:40 | 11 |
Richard Bland & Nick Acquavella | |||
46 | Ewen Ferguson & Nikesh Arora | 08:30 | 12 |
Søren Kjeldsen & Michael Lund | |||
47 | Matthew Southgate & Peter Dawson | 08:30 | 13 |
Rafa Cabrera-Bello & Dermot Desmond | |||
48 | Russell Chrystie & Dave Farrell | 08:40 | 13 |
Oliver Wilson & Scott Mahoney | |||
49 | Oliver Hundebøll & Ahmad Rashad | 08:30 | 14 |
Guido Migliozzi & Mossimo Giannulli | |||
50 | Peter Uihlein & Huey Lewis | 08:30 | 15 |
Jordan Smith & Tom Chaplin | |||
51 | Adrian Otaegui & Tico Torres | 08:40 | 15 |
Richie Ramsay & Mike Rutherford | |||
52 | Hennie Du Plessis & Schalk Burger | 08:30 | 16 |
Scott Hend & Kelly Slater | |||
53 | George Coetzee & Rob Louw | 08:40 | 16 |
Grant Forrest & Dan Wallace | |||
54 | Pablo Larrazábal & Allan Stanton | 08:30 | 17 |
Santiago Tarrio & Anthony McCoy | |||
55 | Laird Shepherd & Joe Root | 08:30 | 18 |
Joakim Lagergren & Mark Nicholas | |||
56 | Connor Syme & Ronan Keating | 08:40 | 18 |
David Howell & Steve Redgrave | |||
Kingsbarns | |||
57 | Robert Macintyre & Seth Waugh | 08:30 | 1 |
Tyrrell Hatton & Jeff Hatton | |||
58 | Charl Schwartzel & Ed Brown | 08:40 | 1 |
Tommy Fleetwood & Ogden Phipps Ii | |||
59 | Louis Oosthuizen & Johann Rupert | 08:30 | 2 |
Branden Grace & Ryan Smith | |||
60 | Ross Fisher & Kevin Pietersen | 08:30 | 3 |
Marcus Armitage & Piers Morgan | |||
61 | Thomas Pieters & Brian Higgins | 08:40 | 3 |
Jamie Donaldson & Jeff Kelter | |||
62 | Victor Perez & Greg Mondre | 08:30 | 4 |
Eddie Pepperell & Michael Bloomberg | |||
63 | Padraig Harrington & JP McManus | 08:30 | 5 |
Joachim B Hansen & Justin Waterman | |||
64 | Sean O'hair & Greg Johnson | 08:30 | 6 |
Talor Gooch & Jim Crane | |||
65 | Alex Noren & Ernesto Bertarelli | 08:30 | 7 |
Danny Willett & Jimmy Dunne | |||
66 | Nicolai Højgaard & Abdullah Al Naboodah | 08:40 | 7 |
Shane Lowry & Gerry McManus | |||
67 | Rory McIlroy & Gerry McIlroy | 08:30 | 8 |
Rasmus Højgaard & Mohammed Farooq | |||
68 | Matt Wallace & Kathryn Newton | 08:40 | 8 |
Alex Fitzpatrick & Martin Slumbers | |||
69 | Matt Fitzpatrick & Susan Fitzpatrick | 08:30 | 9 |
Brandon Stone & Bill Murray | |||
70 | Billy Horschel & Mark Noble | 08:40 | 9 |
Francesco Molinari & Gianfranco Zola | |||
71 | Calum Hill & Chris Goodwin | 08:30 | 10 |
Aaron Pike & Jan Bengtsson | |||
72 | Thriston Lawrence & Gaynor Rupert | 08:40 | 10 |
Thomas Aiken & Annabelle Bond | |||
73 | Jovan Rebula & Annesley Macfarlane | 08:30 | 11 |
Albert Venter & Louise Del Balzo | |||
74 | Justin Walters & Amit Bhatia | 08:40 | 11 |
Steve Lewton & Ross Desmond | |||
75 | Alejandro Cañizares & Beltrán Gómez-Acebo | 08:30 | 12 |
Louis De Jager & Manish Chopra | |||
76 | Chris Paisley & Maeve Danaher | 08:30 | 13 |
Stephen Gallacher & Alison White | |||
77 | Scott Jamieson & Craig McGinlay | 08:40 | 13 |
Josh Armstrong & Maggie Kayne | |||
78 | Neil Schietekat & Harry Van Dyk | 08:30 | 14 |
Jazz Janewattananond & Stephen Bell | |||
79 | Darren Fichardt & Sean Summers | 08:30 | 15 |
Craig Howie & Giuseppe Ciucci | |||
80 | Jeff Winther & Graham Head | 08:30 | 16 |
Robert Rock & Gary Saage | |||
81 | Ross McGowan & Karlheinz Muhr | 08:40 | 16 |
Takumi Kanaya & James Goulding | |||
82 | Sami Välimäki & Connor Graham | 08:30 | 17 |
Marcus Helligkilde & Jay Varkey | |||
83 | Marcus Kinhult & Scott Desano | 08:40 | 17 |
Ricardo Gouveia & David Simon | |||
84 | Hugo Leon & John Tyson | 08:30 | 18 |
Tapio Pulkkanen & Frank Quattrone |
Game | Player | Time | Tee |
St Andrews | |||
1 | Hennie Du Plessis & Schalk Burger | 09:00 | 1 |
George Coetzee & Rob Louw | |||
2 | Scott Hend & Kelly Slater | 09:11 | 1 |
Grant Forrest & Dan Wallace | |||
3 | Pablo Larrazábal & Allan Stanton | 09:22 | 1 |
Laird Shepherd & Joe Root | |||
4 | Santiago Tarrio & Anthony McCoy | 09:33 | 1 |
Joakim Lagergren & Mark Nicholas | |||
5 | Richie Ramsay & Mike Rutherford | 09:44 | 1 |
Daniel Gavins & Peter Jones | |||
6 | David Howell & Steve Redgrave | 09:55 | 1 |
Oliver Bekker & Matthew Stillman | |||
7 | Hurly Long & Ashton Curtis | 10:06 | 1 |
Ryan Fox & Greg Maffei | |||
8 | Adri Arnaus & Nicholas Jonsson | 10:17 | 1 |
Richard Bland & Nick Acquavella | |||
9 | Ewen Ferguson & Nikesh Arora | 10:28 | 1 |
Matthew Southgate & Peter Dawson | |||
10 | Søren Kjeldsen & Michael Lund | 10:39 | 1 |
Rafa Cabrera-Bello & Dermot Desmond | |||
11 | Russell Chrystie & Dave Farrell | 10:50 | 1 |
Oliver Hundebøll & Ahmad Rashad | |||
12 | Oliver Wilson & Scott Mahoney | 11:01 | 1 |
Guido Migliozzi & Mossimo Giannulli | |||
13 | Peter Uihlein & Huey Lewis | 11:12 | 1 |
Adrian Otaegui & Tico Torres | |||
14 | Jordan Smith & Tom Chaplin | 11:23 | 1 |
Connor Syme & Ronan Keating | |||
15 | Lukas Nemecz & Jim Fletcher | 09:00 | 10 |
Christiaan Burke & Bruce Mitchell | |||
16 | Marcel Schneider & Tim Hultquist | 09:11 | 10 |
Marcel Siem & Jim Davidson | |||
17 | Yannik Paul & Ken Hitchner | 09:22 | 10 |
Louis Dobbelaar & Jon Bond | |||
18 | Lucas Bjerregaard & Ric Kayne | 09:33 | 10 |
Romain Langasque & Roy Ryu | |||
19 | Victor Dubuisson & Paul Harris | 09:44 | 10 |
Francesco Laporta & Shantanu Narayen | |||
20 | Matthieu Pavon & Pascal Grizot | 09:55 | 10 |
Adrian Meronk & Andrii Shevchenko | |||
21 | Wilco Nienaber & Mike Meldman | 10:06 | 10 |
Thorbjørn Olesen & Brian Thompson | |||
22 | Shubhankar Sharma & Stephen Miron | 10:17 | 10 |
Sebastian Söderberg & Barry Sternlicht | |||
23 | John Catlin & Reed Coleman | 10:28 | 10 |
Kalle Samooja & Joe Baratta | |||
24 | Callum Shinkwin & Alex Acquavella | 10:39 | 10 |
David Law & Milton Berlinski | |||
25 | Antoine Rozner & Norbert Dentressangle | 10:50 | 10 |
Julien Guerrier & Pierre-Henri Dentressangle | |||
26 | Jediah Morgan & Hilgon Van Breda | 11:01 | 10 |
Espen Kofstad & Ludovico Del Balzo | |||
27 | Blake Windred & Peter Dubens | 11:12 | 10 |
Sean Crocker & Ferdinand Groos | |||
28 | Alfredo Garcia-Heredia & Ric Lewis | 11:23 | 10 |
Chase Hanna & Peter Zaffino | |||
Carnoustie | |||
29 | Jeff Winther & Graham Head | 09:00 | 1 |
David Drysdale & Karlheinz Muhr | |||
30 | Robert Rock & Gary Saage | 09:11 | 1 |
Takumi Kanaya & James Goulding | |||
31 | Sami Välimäki & Connor Graham | 09:22 | 1 |
Marcus Kinhult & Scott Desano | |||
32 | Marcus Helligkilde & Jay Varkey | 09:33 | 1 |
Ricardo Gouveia & David Simon | |||
33 | Hugo Leon & John Tyson | 09:44 | 1 |
Calum Hill & Chris Goodwin | |||
34 | Tapio Pulkkanen & Frank Quattrone | 09:55 | 1 |
Aaron Pike & Jan Bengtsson | |||
35 | Thriston Lawrence & Gaynor Rupert | 10:06 | 1 |
Jovan Rebula & Annesley Macfarlane | |||
36 | Thomas Aiken & Annabelle Bond | 10:17 | 1 |
Albert Venter & Louise Del Balzo | |||
37 | Justin Walters & Amit Bhatia | 10:28 | 1 |
Alejandro Cañizares & Beltrán Gómez-Acebo | |||
38 | Steve Lewton & Ross Desmond | 10:39 | 1 |
Louis De Jager & Manish Chopra | |||
39 | Chris Paisley & Maeve Danaher | 10:50 | 1 |
Scott Jamieson & Craig McGinlay | |||
40 | Stephen Gallacher & Alison White | 11:01 | 1 |
Josh Armstrong & Maggie Kayne | |||
41 | Neil Schietekat & Harry Van Dyk | 11:12 | 1 |
Darren Fichardt & Sean Summers | |||
42 | Jazz Janewattananond & Stephen Bell | 11:23 | 1 |
Craig Howie & Giuseppe Ciucci | |||
43 | Nicolai Højgaard & Abdullah Al Naboodah | 09:00 | 10 |
Rory McIlroy & Gerry McIlroy | |||
44 | Shane Lowry & Gerry McManus | 09:11 | 10 |
Rasmus Højgaard & Mohammed Farooq | |||
45 | Matt Wallace & Kathryn Newton | 09:22 | 10 |
Matt Fitzpatrick & Susan Fitzpatrick | |||
46 | Alex Fitzpatrick & Martin Slumbers | 09:33 | 10 |
Brandon Stone & Bill Murray | |||
47 | Billy Horschel & Mark Noble | 09:44 | 10 |
Robert Macintyre & Seth Waugh | |||
48 | Francesco Molinari & Gianfranco Zola | 09:55 | 10 |
Tyrrell Hatton & Jeff Hatton | |||
49 | Charl Schwartzel & Ed Brown | 10:06 | 10 |
Louis Oosthuizen & Johann Rupert | |||
50 | Tommy Fleetwood & Ogden Phipps Ii | 10:17 | 10 |
Branden Grace & Ryan Smith | |||
51 | Ross Fisher & Kevin Pietersen | 10:28 | 10 |
Thomas Pieters & Brian Higgins | |||
52 | Marcus Armitage & Piers Morgan | 10:39 | 10 |
Jamie Donaldson & Jeff Kelter | |||
53 | Victor Perez & Greg Mondre | 10:50 | 10 |
Padraig Harrington & JP McManus | |||
54 | Eddie Pepperell & Michael Bloomberg | 11:01 | 10 |
Joachim B Hansen & Justin Waterman | |||
55 | Sean O'hair & Greg Johnson | 11:12 | 10 |
Alex Noren & Ernesto Bertarelli | |||
56 | Talor Gooch & Jim Crane | 11:23 | 10 |
Danny Willett & Jimmy Dunne | |||
Kingsbarns | |||
57 | Jack Singh Brar & David Walsh | 09:00 | 1 |
Aaron Cockerill & Dilip Thomas | |||
58 | Benjamin Hebert & Andrew White | 09:11 | 1 |
Rikard Karlberg & Mark Madden | |||
59 | Renato Paratore & John Fry | 09:22 | 1 |
Shaun Norris & Mike Fascitelli | |||
60 | Zander Lombard & Dan Fireman | 09:33 | 1 |
Dale Whitnell & Alan Quasha | |||
61 | Nicolas Colsaerts & David Macfarlane | 09:44 | 1 |
Nicolai Von Dellingshausen & Bob Israel | |||
62 | Trent Phillips & Michael Wang | 09:55 | 1 |
Tom Lewis & Tom Jermoluk | |||
63 | Tristen Strydom & Selwyn Nathan | 10:06 | 1 |
Frédéric Lacroix & Daniel Nathan | |||
64 | David Micheluzzi & Moss Ngoasheng | 10:17 | 1 |
Daniel Van Tonder & Gerard Rupert | |||
65 | Laurie Canter & Rurik Gobel | 10:28 | 1 |
Maverick Antcliff & Frank Vivier | |||
66 | Steven Brown & Erwee Botha | 10:39 | 1 |
Jaco Ahlers & Dillie Malherbe | |||
67 | Alexander Knappe & John Van Wyk | 10:50 | 1 |
Jorge Campillo & Malik Karim | |||
