Pro Leaderboard
Results from the 2019 Alfred Dunhill Links Championship.
| Pos | Player | Score | R1 | R2 | R3 | R4 | Total | |
| 1 | Victor Perez | -22 | 64 | 68 | 64 | 70 | 266 | |
| 2 | Matthew Southgate | -21 | 65 | 66 | 65 | 71 | 267 | |
| 3 | Paul Waring | -20 | 65 | 68 | 65 | 70 | 268 | |
| 3 | Joakim Lagergren | -20 | 69 | 62 | 68 | 69 | 268 | |
| 5 | Tommy Fleetwood | -19 | 66 | 69 | 70 | 64 | 269 | |
| 5 | Jordan Smith | -19 | 64 | 68 | 68 | 69 | 269 | |
| 5 | Jeunghun Wang | -19 | 70 | 65 | 66 | 68 | 269 | |
| 5 | Matthew Jordan | -19 | 66 | 64 | 71 | 68 | 269 | |
| 5 | Tom Lewis | -19 | 70 | 70 | 65 | 64 | 269 | |
| 10 | Andrea Pavan | -18 | 68 | 65 | 67 | 70 | 270 | |
| 10 | Tony Finau | -18 | 67 | 66 | 66 | 71 | 270 | |
| 10 | Luke Donald | -18 | 68 | 68 | 64 | 70 | 270 | |
| 10 | Callum Shinkwin | -18 | 72 | 68 | 63 | 67 | 270 | |
| 10 | Richie Ramsay | -18 | 65 | 67 | 70 | 68 | 270 | |
| 15 | Alex Noren | -17 | 69 | 66 | 68 | 68 | 271 | |
| 15 | Harry Hall | -17 | 70 | 68 | 68 | 65 | 271 | |
| 15 | Russell Knox | -17 | 66 | 66 | 70 | 69 | 271 | |
| 15 | Eddie Pepperell | -17 | 70 | 66 | 68 | 67 | 271 | |
| 15 | Mike Lorenzo-Vera | -17 | 68 | 65 | 72 | 66 | 271 | |
| 15 | Shane Lowry | -17 | 73 | 66 | 64 | 68 | 271 | |
| 15 | Matt Wallace | -17 | 70 | 68 | 68 | 65 | 271 | |
| 15 | Tyrrell Hatton | -17 | 66 | 68 | 67 | 70 | 271 | |
| 23 | Thomas Detry | -16 | 72 | 69 | 63 | 68 | 272 | |
| 23 | Lucas Bjerregaard | -16 | 67 | 68 | 66 | 71 | 272 | |
| 23 | Haotong Li | -16 | 71 | 68 | 64 | 69 | 272 | |
| 26 | Robert MacIntyre | -15 | 71 | 66 | 66 | 70 | 273 | |
| 26 | Zander Lombard | -15 | 67 | 68 | 71 | 67 | 273 | |
| 26 | Matthew Fitzpatrick | -15 | 69 | 67 | 67 | 70 | 273 | |
| 26 | Calum Hill | -15 | 66 | 65 | 70 | 72 | 273 | |
| 26 | Danny Willett | -15 | 72 | 66 | 66 | 69 | 273 | |
| 26 | Rory McIlroy | -15 | 70 | 66 | 70 | 67 | 273 | |
| 26 | Padraig Harrington | -15 | 69 | 68 | 66 | 70 | 273 | |
| 26 | Victor Dubuisson | -15 | 68 | 67 | 70 | 68 | 273 | |
| 34 | Sebastian Soderberg | -14 | 71 | 64 | 69 | 70 | 274 | |
| 34 | Sam Horsfield | -14 | 72 | 67 | 68 | 67 | 274 | |
| 34 | Justin Rose | -14 | 68 | 64 | 70 | 72 | 274 | |
| 34 | Robert Karlsson | -14 | 67 | 70 | 67 | 70 | 274 | |
| 34 | Dean Burmester | -14 | 73 | 68 | 66 | 67 | 274 | |
| 34 | Oliver Wilson | -14 | 72 | 67 | 68 | 67 | 274 | |
| 40 | Joost Luiten | -13 | 69 | 67 | 71 | 68 | 275 | |
| 40 | Tapio Pulkkanen | -13 | 65 | 68 | 74 | 68 | 275 | |
| 40 | Oliver Fisher | -13 | 68 | 69 | 70 | 68 | 275 | |
| 40 | Marcus Kinhult | -13 | 66 | 70 | 70 | 69 | 275 | |
| 40 | Ricardo Gouveia | -13 | 70 | 67 | 67 | 71 | 275 | |
| 40 | John Catlin | -13 | 72 | 65 | 69 | 69 | 275 | |
| 46 | Matthieu Pavon | -12 | 68 | 71 | 68 | 69 | 276 | |
| 46 | Benjamin Hebert | -12 | 73 | 64 | 67 | 72 | 276 | |
| 46 | Fabrizio Zanotti | -12 | 66 | 71 | 70 | 69 | 276 | |
| 46 | Scott Jamieson | -12 | 69 | 66 | 72 | 69 | 276 | |
| 46 | Wil Besseling | -12 | 68 | 67 | 71 | 70 | 276 | |
| 46 | David Horsey | -12 | 68 | 67 | 72 | 69 | 276 | |
| 52 | Johannes Veerman | -11 | 72 | 63 | 70 | 72 | 277 | |
| 52 | Lee Slattery | -11 | 68 | 66 | 72 | 71 | 277 | |
| 54 | Ryan Fox | -10 | 64 | 68 | 73 | 73 | 278 | |
| 54 | Aaron Rai | -10 | 68 | 66 | 69 | 75 | 278 | |
| 56 | Julien Guerrier | -7 | 69 | 69 | 69 | 74 | 281 | |
| 56 | Grant Forrest | -7 | 72 | 70 | 65 | 74 | 281 | |
| 58 | Rikard Karlberg | -6 | 69 | 68 | 68 | 77 | 282 | |
| 58 | Alvaro Quiros | -6 | 70 | 70 | 66 | 76 | 282 | |
| 60 | Raphaël Jacquelin | -4 | 69 | 69 | 67 | 79 | 284 | |
| 61 | Neil Schietekat | -8 | 69 | 67 | 72 | - | 208 | |
| 61 | Wilco Nienaber | -8 | 75 | 65 | 68 | - | 208 | |
| 61 | Wade Ormsby | -8 | 71 | 68 | 69 | - | 208 | |
| 61 | David Law | -8 | 68 | 72 | 68 | - | 208 | |
| 61 | Jason Scrivener | -8 | 71 | 69 | 68 | - | 208 | |
| 61 | Renato Paratore | -8 | 69 | 66 | 73 | - | 208 | |
| 61 | Euan Walker | -8 | 68 | 70 | 70 | - | 208 | |
| 61 | Liam Johnston | -8 | 69 | 69 | 70 | - | 208 | |
| 61 | Richard Sterne | -8 | 70 | 73 | 65 | - | 208 | |
| 61 | Justin Walters | -8 | 63 | 71 | 74 | - | 208 | |
| 61 | George Coetzee | -8 | 66 | 72 | 70 | - | 208 | |
| 61 | Rafa Cabrera Bello | -8 | 69 | 69 | 70 | - | 208 | |
| 61 | Matthias Schwab | -8 | 70 | 70 | 68 | - | 208 | |
| 61 | Nacho Elvira | -8 | 70 | 67 | 71 | - | 208 | |
| 75 | Min Woo Lee | -7 | 70 | 68 | 71 | - | 209 | |
| 75 | Sihwan Kim | -7 | 74 | 65 | 70 | - | 209 | |
| 75 | Jaco Ahlers | -7 | 65 | 77 | 67 | - | 209 | |
| 75 | Romain Wattel | -7 | 70 | 67 | 72 | - | 209 | |
| 75 | Romain Langasque | -7 | 71 | 68 | 70 | - | 209 | |
| 75 | Martin Kaymer | -7 | 69 | 71 | 69 | - | 209 | |
| 75 | Christiaan Bezuidenhout | -7 | 67 | 74 | 68 | - | 209 | |
| 75 | Steven Brown | -7 | 69 | 68 | 72 | - | 209 | |
| 75 | Gonzalo Fdez-Castaño | -7 | 68 | 75 | 66 | - | 209 | |
| 75 | Bryce Easton | -7 | 72 | 66 | 71 | - | 209 | |
| 75 | Nicolas Colsaerts | -7 | 69 | 75 | 65 | - | 209 | |
| 75 | David Lipsky | -7 | 73 | 64 | 72 | - | 209 | |
| 75 | James Morrison | -7 | 70 | 71 | 68 | - | 209 | |
| 88 | Lee Westwood | -6 | 69 | 69 | 72 | - | 210 | |
| 88 | Alexander Levy | -6 | 68 | 70 | 72 | - | 210 | |
| 88 | Thriston Lawrence | -6 | 75 | 66 | 69 | - | 210 | |
| 88 | Kristoffer Reitan | -6 | 65 | 68 | 77 | - | 210 | |
| 88 | Andrew Johnston | -6 | 70 | 74 | 66 | - | 210 | |
| 88 | Robert Rock | -6 | 66 | 71 | 73 | - | 210 | |
| 94 | Adri Arnaus | -5 | 68 | 70 | 73 | - | 211 | |
| 94 | Kiradech Aphibarnrat | -5 | 70 | 66 | 75 | - | 211 | |
| 94 | Søren Kjeldsen | -5 | 74 | 69 | 68 | - | 211 | |
| 94 | Nino Bertasio | -5 | 66 | 73 | 72 | - | 211 | |
| 94 | Guido Migliozzi | -5 | 69 | 71 | 71 | - | 211 | |
| 94 | Ernie Els | -5 | 70 | 72 | 69 | - | 211 | |
| 94 | Lucas Herbert | -5 | 69 | 68 | 74 | - | 211 | |
| 94 | Keenan Davidse | -5 | 75 | 68 | 68 | - | 211 | |
| 94 | Alex Haindl | -5 | 68 | 71 | 72 | - | 211 | |
| 94 | Gavin Green | -5 | 69 | 73 | 69 | - | 211 | |
| 94 | Bernd Wiesberger | -5 | 72 | 71 | 68 | - | 211 | |
| 94 | Jack Singh Brar | -5 | 68 | 72 | 71 | - | 211 | |
| 106 | Haydn Porteous | -4 | 70 | 70 | 72 | - | 212 | |
| 106 | Julian Suri | -4 | 68 | 74 | 70 | - | 212 | |
| 106 | Trevor Immelman | -4 | 68 | 71 | 73 | - | 212 | |
| 106 | Richard McEvoy | -4 | 69 | 74 | 69 | - | 212 | |
| 106 | Brandon Stone | -4 | 69 | 69 | 74 | - | 212 | |
| 106 | Kalle Samooja | -4 | 71 | 72 | 69 | - | 212 | |
| 106 | Gaganjeet Bhullar | -4 | 69 | 68 | 75 | - | 212 | |
| 106 | Marcus Fraser | -4 | 66 | 73 | 73 | - | 212 | |
| 106 | Erik Vanrooyen | -4 | 77 | 71 | 64 | - | 212 | |
| 106 | Louis De Jager | -4 | 70 | 69 | 73 | - | 212 | |
| 106 | Graeme Mcdowell | -4 | 72 | 70 | 70 | - | 212 | |
| 106 | Branden Grace | -4 | 72 | 72 | 68 | - | 212 | |
| 106 | Jon Rahm | -4 | 71 | 68 | 73 | - | 212 | |
| 119 | Andy Sullivan | -3 | 70 | 72 | 71 | - | 213 | |
| 119 | Paul Dunne | -3 | 70 | 75 | 68 | - | 213 | |
| 119 | Tom Sloman | -3 | 74 | 69 | 70 | - | 213 | |
| 119 | Stephen Gallacher | -3 | 70 | 71 | 72 | - | 213 | |
| 119 | Chris Paisley | -3 | 68 | 70 | 75 | - | 213 | |
| 119 | Chris Wood | -3 | 73 | 72 | 68 | - | 213 | |
| 119 | Jamie Donaldson | -3 | 70 | 70 | 73 | - | 213 | |
| 119 | Bradley Dredge | -3 | 72 | 71 | 70 | - | 213 | |
| 119 | Brandon Wu | -3 | 71 | 66 | 76 | - | 213 | |
| 119 | Jake Roos | -3 | 70 | 75 | 68 | - | 213 | |
| 119 | Pablo Larrazábal | -3 | 68 | 70 | 75 | - | 213 | |
| 119 | Jens Dantorp | -3 | 73 | 67 | 73 | - | 213 | |
| 119 | Ross Fisher | -3 | 72 | 68 | 73 | - | 213 | |
| 132 | Adrian Otaegui | -2 | 64 | 74 | 76 | - | 214 | |
| 132 | Thomas Aiken | -2 | 73 | 69 | 72 | - | 214 | |
| 132 | Daniel Hillier | -2 | 71 | 70 | 73 | - | 214 | |
| 132 | Justin Harding | -2 | 75 | 68 | 71 | - | 214 | |
| 132 | David Drysdale | -2 | 75 | 69 | 70 | - | 214 | |
| 132 | Jarryd Felton | -2 | 71 | 69 | 74 | - | 214 | |
| 132 | Dimitrios Papadatos | -2 | 68 | 68 | 78 | - | 214 | |
| 132 | Hideto Tanihara | -2 | 69 | 72 | 73 | - | 214 | |
| 132 | Michael Campbell | -2 | 75 | 72 | 67 | - | 214 | |
| 132 | Andres Romero | -2 | 71 | 68 | 75 | - | 214 | |
| 132 | Philip Eriksson | -2 | 76 | 67 | 71 | - | 214 | |
| 132 | Hugh Leon | -2 | 72 | 70 | 72 | - | 214 | |
| 132 | Terry Pilkadaris | -2 | 71 | 69 | 74 | - | 214 | |
| 145 | Thongchai Jaidee | -1 | 73 | 70 | 72 | - | 215 | |
| 145 | Harrison Endycott | -1 | 69 | 74 | 72 | - | 215 | |
| 145 | Nicolai Højgaard | -1 | 74 | 69 | 72 | - | 215 | |
| 145 | Berry Henson | -1 | 68 | 69 | 78 | - | 215 | |
| 145 | Yusaku Miyazato | -1 | 71 | 70 | 74 | - | 215 | |
| 145 | Joachim B Hansen | -1 | 70 | 73 | 72 | - | 215 | |
| 145 | Callan O'reilly | -1 | 68 | 73 | 74 | - | 215 | |
| 152 | Jake Mcleod | 0 | 74 | 69 | 73 | - | 216 | |
| 152 | Shubhankar Sharma | 0 | 71 | 67 | 78 | - | 216 | |
| 152 | Thomas Bjørn | 0 | 73 | 71 | 72 | - | 216 | |
| 152 | Edoardo Molinari | 0 | 72 | 70 | 74 | - | 216 | |
| 156 | Sean Crocker | 1 | 71 | 71 | 75 | - | 217 | |
| 156 | Simon Hawkes | 1 | 74 | 69 | 74 | - | 217 | |
| 156 | Jacques Kruyswijk | 1 | 72 | 73 | 72 | - | 217 | |
| 159 | D A Points | 2 | 69 | 75 | 74 | - | 218 | |
| 160 | Daniel Nisbet | 3 | 71 | 71 | 77 | - | 219 | |
| 160 | David Howell | 3 | 71 | 70 | 78 | - | 219 | |
| 162 | Ashley Chesters | 5 | 76 | 74 | 71 | - | 221 | |
| 163 | Darren Fichardt | 6 | 73 | 75 | 74 | - | 222 | |
| 163 | Jake Burnage | 6 | 75 | 70 | 77 | - | 222 | |
| 163 | Michael G Palmer | 6 | 75 | 73 | 74 | - | 222 | |
| 166 | Jc Ritchie | 7 | 75 | 68 | 80 | - | 223 | |
| 167 | Masahiro Kawamura | 11 | 72 | 78 | 77 | - | 227 | |
| 168 | Alexander Björk | - | 75 | Rt | - | - | 999 |


