Pro Leaderboard
Results from the 2005 Alfred Dunhill Links Championship.
| Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
| 1 | Colin Montgomerie | -9 | 70 | 65 | 73 | 71 | 279 |
| 2 | Kenneth Ferrie | -8 | 68 | 68 | 67 | 77 | 280 |
| 3 | Anders Hansen | -7 | 69 | 71 | 72 | 69 | 281 |
| 3 | Padraig Harrington | -7 | 70 | 70 | 71 | 70 | 281 |
| 3 | Henrik Stenson | -7 | 69 | 74 | 65 | 73 | 281 |
| 3 | Robert Karlsson | -7 | 70 | 74 | 69 | 68 | 281 |
| 7 | Titch Moore | -6 | 72 | 68 | 73 | 69 | 282 |
| 7 | Pierre Fulke | -6 | 71 | 66 | 72 | 73 | 282 |
| 7 | Ricardo Gonzalez | -6 | 69 | 68 | 71 | 74 | 282 |
| 7 | Darren Clarke | -6 | 68 | 75 | 69 | 70 | 282 |
| 7 | Lee Westwood | -6 | 71 | 71 | 69 | 71 | 282 |
| 7 | Stephen Gallacher | -6 | 74 | 73 | 67 | 68 | 282 |
| 13 | Miles Tunnicliff | -5 | 71 | 71 | 72 | 69 | 283 |
| 13 | Søren Kjeldsen | -5 | 70 | 72 | 69 | 72 | 283 |
| 13 | Maarten Lafeber | -5 | 72 | 70 | 73 | 68 | 283 |
| 16 | Paul Broadhurst | -4 | 70 | 71 | 73 | 70 | 284 |
| 16 | Raymond Russell | -4 | 73 | 70 | 72 | 69 | 284 |
| 16 | Simon Khan | -4 | 69 | 72 | 74 | 69 | 284 |
| 19 | Gary Orr | -3 | 72 | 71 | 70 | 72 | 285 |
| 19 | David Carter | -3 | 72 | 71 | 71 | 71 | 285 |
| 19 | Carlos Rodiles | -3 | 70 | 73 | 69 | 73 | 285 |
| 19 | Nick O'hern | -3 | 68 | 75 | 70 | 72 | 285 |
| 23 | Johan Axgren | -2 | 73 | 70 | 72 | 71 | 286 |
| 23 | Peter Hanson | -2 | 73 | 71 | 71 | 71 | 286 |
| 23 | Peter Gustafsson | -2 | 73 | 68 | 71 | 74 | 286 |
| 23 | Paul Casey | -2 | 68 | 70 | 72 | 76 | 286 |
| 23 | Bradley Dredge | -2 | 68 | 73 | 73 | 72 | 286 |
| 28 | Martin Doyle | -1 | 73 | 72 | 66 | 76 | 287 |
| 28 | Rich Beem | -1 | 67 | 73 | 75 | 72 | 287 |
| 28 | Scott Drummond | -1 | 71 | 72 | 69 | 75 | 287 |
| 28 | Mark Foster | -1 | 70 | 70 | 73 | 74 | 287 |
| 28 | Brian Davis | -1 | 68 | 71 | 77 | 71 | 287 |
| 28 | Andrew Marshall | -1 | 70 | 70 | 74 | 73 | 287 |
| 28 | Jean Van De Velde | -1 | 72 | 74 | 70 | 71 | 287 |
| 28 | Peter Hedblom | -1 | 70 | 69 | 76 | 72 | 287 |
| 28 | Sam Little | -1 | 73 | 71 | 71 | 72 | 287 |
| 37 | David Howell | 0 | 67 | 74 | 76 | 71 | 288 |
| 37 | Anthony Wall | 0 | 69 | 72 | 73 | 74 | 288 |
| 37 | Brett Rumford | 0 | 68 | 70 | 78 | 72 | 288 |
| 37 | Christian Cévaër | 0 | 69 | 74 | 72 | 73 | 288 |
| 41 | Warren Abery | 1 | 69 | 71 | 75 | 74 | 289 |
| 41 | Paul Mcginley | 1 | 74 | 71 | 72 | 72 | 289 |
| 41 | Niclas Fasth | 1 | 70 | 72 | 75 | 72 | 289 |
| 41 | Richard Sterne | 1 | 74 | 71 | 71 | 73 | 289 |
| 41 | Mark Murless | 1 | 71 | 76 | 69 | 73 | 289 |
| 41 | Alessandro Tadini | 1 | 67 | 72 | 73 | 77 | 289 |
| 41 | Barry Lane | 1 | 72 | 70 | 74 | 73 | 289 |
| 41 | Roger Chapman | 1 | 71 | 72 | 71 | 75 | 289 |
| 49 | Darren Fichardt | 2 | 71 | 73 | 72 | 74 | 290 |
| 49 | Nick Dougherty | 2 | 68 | 74 | 73 | 75 | 290 |
| 49 | Simon Dyson | 2 | 69 | 73 | 73 | 75 | 290 |
| 52 | Alastair Forsyth | 3 | 73 | 74 | 68 | 76 | 291 |
| 52 | Terry Pilkadaris | 3 | 74 | 65 | 76 | 76 | 291 |
| 52 | Andrew Coltart | 3 | 70 | 76 | 71 | 74 | 291 |
| 52 | David Park | 3 | 70 | 72 | 74 | 75 | 291 |
| 52 | Ignacio Garrido | 3 | 74 | 66 | 75 | 76 | 291 |
| 52 | Richard Green | 3 | 70 | 71 | 70 | 80 | 291 |
| 52 | Phillip Archer | 3 | 70 | 73 | 71 | 77 | 291 |
| 52 | Ian Poulter | 3 | 71 | 73 | 72 | 75 | 291 |
| 52 | Mark Roe | 3 | 70 | 74 | 72 | 75 | 291 |
| 61 | Joakim Bäckström | 5 | 70 | 75 | 71 | 77 | 293 |
| 61 | Markus Brier | 5 | 72 | 70 | 75 | 76 | 293 |
| 63 | James Kingston | 6 | 70 | 75 | 70 | 79 | 294 |
| 63 | José Manuel Lara | 6 | 70 | 70 | 77 | 77 | 294 |
| 65 | Eduardo Romero | 12 | 69 | 74 | 74 | 83 | 300 |
| 66 | Santiago Luna | 2 | 71 | 76 | 71 | - | 218 |
| 66 | Peter Baker | 2 | 69 | 75 | 74 | - | 218 |
| 66 | Francesco Molinari | 2 | 69 | 73 | 76 | - | 218 |
| 66 | Edward Loar | 2 | 71 | 74 | 73 | - | 218 |
| 66 | Charl Schwartzel | 2 | 74 | 72 | 72 | - | 218 |
| 66 | Martin Maritz | 2 | 75 | 70 | 73 | - | 218 |
| 66 | Jamie Donaldson | 2 | 72 | 70 | 76 | - | 218 |
| 73 | Richard Finch | 3 | 74 | 70 | 75 | - | 219 |
| 73 | Mikko Ilonen | 3 | 74 | 70 | 75 | - | 219 |
| 73 | Mads Vibe-Hastrup | 3 | 71 | 74 | 74 | - | 219 |
| 73 | David Lynn | 3 | 73 | 73 | 73 | - | 219 |
| 73 | John Bickerton | 3 | 71 | 75 | 73 | - | 219 |
| 73 | Keith Horne | 3 | 68 | 75 | 76 | - | 219 |
| 73 | Soren Hansen | 3 | 72 | 76 | 71 | - | 219 |
| 73 | Ian Woosnam | 3 | 70 | 77 | 72 | - | 219 |
| 73 | Damien Mcgrane | 3 | 72 | 71 | 76 | - | 219 |
| 73 | Steve Webster | 3 | 73 | 69 | 77 | - | 219 |
| 73 | Thomas Aiken | 3 | 71 | 72 | 76 | - | 219 |
| 84 | Martin Erlandsson | 4 | 71 | 75 | 74 | - | 220 |
| 84 | Sven Strüver | 4 | 75 | 70 | 75 | - | 220 |
| 84 | Marcel Siem | 4 | 72 | 73 | 75 | - | 220 |
| 84 | Jyoti Randhawa | 4 | 71 | 72 | 77 | - | 220 |
| 84 | Jonathan Lomas | 4 | 72 | 71 | 77 | - | 220 |
| 84 | Philip Golding | 4 | 69 | 75 | 76 | - | 220 |
| 84 | Fredrik Andersson Hed | 4 | 76 | 72 | 72 | - | 220 |
| 84 | Patrik Sjöland | 4 | 70 | 71 | 79 | - | 220 |
| 84 | Johan Sköld | 4 | 73 | 76 | 71 | - | 220 |
| 84 | Stephen Scahill | 4 | 73 | 74 | 73 | - | 220 |
| 84 | Stephen Dodd | 4 | 72 | 75 | 73 | - | 220 |
| 84 | Amandeep Singh Johl | 4 | 73 | 72 | 75 | - | 220 |
| 84 | Gonzalo Fdez-Castaño | 4 | 74 | 72 | 74 | - | 220 |
| 84 | José-Filipe Lima | 4 | 71 | 75 | 74 | - | 220 |
| 84 | Steven O'hara | 4 | 73 | 76 | 71 | - | 220 |
| 99 | David Griffiths | 5 | 70 | 75 | 76 | - | 221 |
| 99 | François Delamontagne | 5 | 71 | 77 | 73 | - | 221 |
| 99 | Graeme Storm | 5 | 73 | 74 | 74 | - | 221 |
| 99 | Henrik Nyström | 5 | 71 | 74 | 76 | - | 221 |
| 99 | Grégory Havret | 5 | 79 | 70 | 72 | - | 221 |
| 99 | Stuart Little | 5 | 76 | 74 | 71 | - | 221 |
| 99 | Gary Emerson | 5 | 71 | 73 | 77 | - | 221 |
| 99 | Jeff Lucquin | 5 | 74 | 69 | 78 | - | 221 |
| 99 | Raphaël Jacquelin | 5 | 70 | 80 | 71 | - | 221 |
| 99 | Gary Murphy | 5 | 71 | 74 | 76 | - | 221 |
| 99 | Miguel Angel Martin | 5 | 72 | 72 | 77 | - | 221 |
| 99 | Peter Senior | 5 | 73 | 73 | 75 | - | 221 |
| 99 | David Frost | 5 | 76 | 74 | 71 | - | 221 |
| 99 | Gordon Brand Jnr | 5 | 72 | 72 | 77 | - | 221 |
| 99 | Matthew Richardson | 5 | 74 | 74 | 73 | - | 221 |
| 114 | Oliver Wilson | 6 | 71 | 74 | 77 | - | 222 |
| 114 | Tony Johnstone | 6 | 74 | 74 | 74 | - | 222 |
| 114 | Des Terblanche | 6 | 71 | 77 | 74 | - | 222 |
| 114 | Jaco Van Zyl | 6 | 74 | 73 | 75 | - | 222 |
| 114 | Graeme Mcdowell | 6 | 69 | 74 | 79 | - | 222 |
| 119 | Stuart Manley | 7 | 72 | 77 | 74 | - | 223 |
| 119 | Matthew King | 7 | 71 | 75 | 77 | - | 223 |
| 119 | Robert-Jan Derksen | 7 | 75 | 74 | 74 | - | 223 |
| 119 | Mattias Eliasson | 7 | 74 | 74 | 75 | - | 223 |
| 119 | Richard Bland | 7 | 70 | 75 | 78 | - | 223 |
| 119 | Sandy Lyle | 7 | 73 | 75 | 75 | - | 223 |
| 119 | Sam Torrance | 7 | 68 | 74 | 81 | - | 223 |
| 119 | Wade Ormsby | 7 | 71 | 75 | 77 | - | 223 |
| 119 | Eric Ramsay | 7 | 74 | 74 | 75 | - | 223 |
| 119 | Mahal Pearce | 7 | 72 | 76 | 75 | - | 223 |
| 129 | Costantino Rocca | 8 | 76 | 70 | 78 | - | 224 |
| 129 | David Bransdon | 8 | 74 | 77 | 73 | - | 224 |
| 129 | Garry Houston | 8 | 73 | 80 | 71 | - | 224 |
| 129 | Lee Slattery | 8 | 75 | 72 | 77 | - | 224 |
| 129 | Grégory Bourdy | 8 | 73 | 76 | 75 | - | 224 |
| 129 | Marcus Fraser | 8 | 73 | 75 | 76 | - | 224 |
| 129 | Simon Wakefield | 8 | 70 | 77 | 77 | - | 224 |
| 129 | Ian Garbutt | 8 | 73 | 75 | 76 | - | 224 |
| 129 | Emanuele Canonica | 8 | 72 | 78 | 74 | - | 224 |
| 129 | Rolf Muntz | 8 | 75 | 75 | 74 | - | 224 |
| 129 | Jarmo Sandelin | 8 | 75 | 76 | 73 | - | 224 |
| 140 | Neil Cheetham | 9 | 76 | 71 | 78 | - | 225 |
| 140 | Joakim Haeggman | 9 | 75 | 76 | 74 | - | 225 |
| 142 | Fredrik Henge | 10 | 76 | 72 | 78 | - | 226 |
| 142 | Mårten Olander | 10 | 71 | 80 | 75 | - | 226 |
| 142 | Paul Lawrie | 10 | 76 | 75 | 75 | - | 226 |
| 145 | Peter Fowler | 11 | 76 | 73 | 78 | - | 227 |
| 145 | Andrew Mclardy | 11 | 77 | 73 | 77 | - | 227 |
| 145 | Paul Eales | 11 | 75 | 77 | 75 | - | 227 |
| 145 | Simon Yates | 11 | 72 | 78 | 77 | - | 227 |
| 149 | Fulton Allem | 12 | 78 | 76 | 74 | - | 228 |
| 149 | Louis Oosthuizen | 12 | 75 | 80 | 73 | - | 228 |
| 149 | Andrew Oldcorn | 12 | 75 | 75 | 78 | - | 228 |
| 149 | Adam Groom | 12 | 75 | 77 | 76 | - | 228 |
| 153 | Marc Cayeux | 13 | 75 | 79 | 75 | - | 229 |
| 153 | Klas Eriksson | 13 | 76 | 78 | 75 | - | 229 |
| 155 | Peter O'malley | 14 | 74 | 76 | 80 | - | 230 |
| 155 | Chris Williams | 14 | 73 | 77 | 80 | - | 230 |
| 155 | Robert Coles | 14 | 79 | 71 | 80 | - | 230 |
| 155 | Leif Westerberg | 14 | 77 | 73 | 80 | - | 230 |
| 159 | Brad Kennedy | 15 | 74 | 78 | 79 | - | 231 |
| 159 | Ben Mason | 15 | 74 | 78 | 79 | - | 231 |
| 159 | Jason Knutzon | 15 | 78 | 76 | 77 | - | 231 |
| 162 | Christopher Hanell | 16 | 76 | 77 | 79 | - | 232 |
| 162 | Jean-François Remesy | 16 | 76 | 78 | 78 | - | 232 |
| 164 | Malcolm Mackenzie | 17 | 77 | 78 | 78 | - | 233 |
| 165 | Gareth Paddison | 19 | 76 | 80 | 79 | - | 235 |
| 166 | Lee Williams | 22 | 79 | 78 | 81 | - | 238 |
| 167 | Gregory Hanrahan | 25 | 78 | 81 | 82 | - | 241 |
| 168 | Mikael Lundberg | - | 84 | - | - | - | 84 |


